| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Politics | 605 | 50 | 14 | 2 |
| /s/Tech | 383 | 50 | 11 | 1 |
| /s/Whatever | 185 | 14 | 6 | 1 |
| /s/Libertarian | 123 | 11 | 3 | 1 |
| /s/Ai | 121 | 11 | 5 | 1 |
| /s/ConspiracyTrace | 86 | 4 | 3 | 1 |
| /s/Linux | 37 | 5 | 3 | 1 |
| /s/Philosophy | 25 | 6 | 3 | 1 |
| /s/Cancer | 15 | 1 | 1 | 1 |
| /s/90s | 4 | 4 | 2 | 1 |
| /s/Spiders | 1 | 1 | 1 | 1 |
| /s/WTF | 1 | 1 | 1 | 1 |
| /s/News | 411 | 28 | 3 | 0 |
| /s/Music | 308 | 7 | 1 | 0 |
| /s/Technology | 302 | 17 | 5 | 0 |
| /s/Funnyvideos | 217 | 6 | 1 | 0 |
| /s/Economics | 165 | 12 | 4 | 0 |
| /s/MusicVideos | 161 | 23 | 2 | 0 |
| /s/FunnyMemeSpot | 133 | 40 | 14 | 0 |
| /s/Movies | 115 | 14 | 6 | 0 |
| /s/DIY | 83 | 6 | 2 | 0 |
| /s/AskMatrix | 78 | 15 | 3 | 0 |
| /s/PoliticalAnalysis | 75 | 8 | 2 | 0 |
| /s/Gaming | 56 | 9 | 4 | 0 |
| /s/Jesuits | 52 | 33 | 2 | 0 |
| /s/Memes | 47 | 5 | 5 | 0 |
| /s/Food | 31 | 5 | 2 | 0 |
| /s/WorldPolitics | 18 | 5 | 2 | 0 |
| /s/OldVideos | 16 | 9 | 2 | 0 |
| /s/50s | 2 | 2 | 2 | 0 |
| /s/Funny | 259 | 11 | 0 | 0 |
| /s/Canada | 168 | 1 | 0 | 0 |
| /s/Videos | 116 | 1 | 0 | 0 |
| /s/LinuxMemes | 115 | 6 | 0 | 0 |
| /s/ArtificialIntelligence | 113 | 3 | 0 | 0 |
| /s/Conspiracy | 110 | 4 | 0 | 0 |
| /s/Books | 53 | 6 | 0 | 0 |
| /s/Programming | 45 | 6 | 0 | 0 |
| /s/Culture | 25 | 6 | 0 | 0 |
| /s/Zionism | 135 | 0 | 0 | 0 |
| /s/War | 105 | 0 | 0 | 0 |
| /s/TumblrInAction | 80 | 0 | 0 | 0 |



